3: Spatial Interaction Models

Author

Magdalene Chan

Published

December 2, 2023

Modified

December 15, 2023

Spatial interaction represents the flow of people, material, or information between locations in geographical space.

Getting started

The code chunk below uses p_load() of pacman package to check if the required packages have been installed on the computer. If they are, the packages will be launched. The packages used are:

  • tmap: for thematic mapping
  • sf: for geospatial data wrangling
  • tidyverse: for non-spatial data wrangling
pacman::p_load(tmap, sf, sp, DT, stplanr, performance, reshape2,
               ggpubr, units, tidyverse)

Computing Distance Matrix

In spatial interaction, a distance matrix is a table that shows the distance between pairs of locations. A location’s distance from itself, which is shown in the main diagonal of a distance matrix table, is 0.

First, import mpsz.rds into the R environment by using the code chunk below.

mpsz <- read_rds("data/rds/mpsz.rds")
mpsz
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 2667.538 ymin: 15748.72 xmax: 56396.44 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
                 SUBZONE_N SUBZONE_C       PLN_AREA_N PLN_AREA_C       REGION_N
1              MARINA EAST    MESZ01      MARINA EAST         ME CENTRAL REGION
2         INSTITUTION HILL    RVSZ05     RIVER VALLEY         RV CENTRAL REGION
3           ROBERTSON QUAY    SRSZ01  SINGAPORE RIVER         SR CENTRAL REGION
4  JURONG ISLAND AND BUKOM    WISZ01  WESTERN ISLANDS         WI    WEST REGION
5             FORT CANNING    MUSZ02           MUSEUM         MU CENTRAL REGION
6         MARINA EAST (MP)    MPSZ05    MARINE PARADE         MP CENTRAL REGION
7                   SUDONG    WISZ03  WESTERN ISLANDS         WI    WEST REGION
8                  SEMAKAU    WISZ02  WESTERN ISLANDS         WI    WEST REGION
9           SOUTHERN GROUP    SISZ02 SOUTHERN ISLANDS         SI CENTRAL REGION
10                 SENTOSA    SISZ01 SOUTHERN ISLANDS         SI CENTRAL REGION
   REGION_C                       geometry
1        CR MULTIPOLYGON (((33222.98 29...
2        CR MULTIPOLYGON (((28481.45 30...
3        CR MULTIPOLYGON (((28087.34 30...
4        WR MULTIPOLYGON (((14557.7 304...
5        CR MULTIPOLYGON (((29542.53 31...
6        CR MULTIPOLYGON (((35279.55 30...
7        WR MULTIPOLYGON (((15772.59 21...
8        WR MULTIPOLYGON (((19843.41 21...
9        CR MULTIPOLYGON (((30870.53 22...
10       CR MULTIPOLYGON (((26879.04 26...

Notice that it is a sf tibble dataframe object class.

Converting from sf data.table to SpatialPolygonsDataFrame

There are at least two ways to compute the required distance matrix. One is based on sf and the other is based on sp. Past experience shown that computing distance matrix by using sf function took relatively longer time that sp method especially the data set is large. In view of this, sp method is used in the code chunks below.

First as.Spatial() is used to convert mpsz from sf tibble data frame to SpatialPolygonsDataFrame of sp object as shown in the code chunk below.

mpsz_sp <- as(mpsz, "Spatial")
mpsz_sp
class       : SpatialPolygonsDataFrame 
features    : 332 
extent      : 2667.538, 56396.44, 15748.72, 50256.33  (xmin, xmax, ymin, ymax)
crs         : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 
variables   : 6
names       : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C,       REGION_N, REGION_C 
min values  : ADMIRALTY,    AMSZ01, ANG MO KIO,         AM, CENTRAL REGION,       CR 
max values  :    YUNNAN,    YSSZ09,     YISHUN,         YS,    WEST REGION,       WR 

Next, the distance is calculated between the centroids of each pair of spatial polygons. This is a common approach as it simplifies the computation while providing a reasonable approximation of the spatial relationship between the polygons. Computing the distance between centroids is computationally less intensive as compared to calculating distances between all points along the edges of polygons, especially when dealing with complex polygons with many vertices. Additionally, centroids represent a single point that encapsulates the entire polygon. While edges provide more detailed information about the shape, centroids offer a generalized representation that can be useful in many cases, especially when the exact shape or details of the edges are less relevant.

dist <- spDists(mpsz_sp, 
                longlat = FALSE)
head(dist, n=c(10, 10))
           [,1]       [,2]      [,3]      [,4]       [,5]      [,6]      [,7]
 [1,]     0.000  3926.0025  3939.108 20252.964  2989.9839  1431.330 19211.836
 [2,]  3926.003     0.0000   305.737 16513.865   951.8314  5254.066 16242.523
 [3,]  3939.108   305.7370     0.000 16412.062  1045.9088  5299.849 16026.146
 [4,] 20252.964 16513.8648 16412.062     0.000 17450.3044 21665.795  7229.017
 [5,]  2989.984   951.8314  1045.909 17450.304     0.0000  4303.232 17020.916
 [6,]  1431.330  5254.0664  5299.849 21665.795  4303.2323     0.000 20617.082
 [7,] 19211.836 16242.5230 16026.146  7229.017 17020.9161 20617.082     0.000
 [8,] 14960.942 12749.4101 12477.871 11284.279 13336.0421 16281.453  5606.082
 [9,]  7515.256  7934.8082  7649.776 18427.503  7801.6163  8403.896 14810.930
[10,]  6391.342  4975.0021  4669.295 15469.566  5226.8731  7707.091 13111.391
           [,8]      [,9]     [,10]
 [1,] 14960.942  7515.256  6391.342
 [2,] 12749.410  7934.808  4975.002
 [3,] 12477.871  7649.776  4669.295
 [4,] 11284.279 18427.503 15469.566
 [5,] 13336.042  7801.616  5226.873
 [6,] 16281.453  8403.896  7707.091
 [7,]  5606.082 14810.930 13111.391
 [8,]     0.000  9472.024  8575.490
 [9,]  9472.024     0.000  3780.800
[10,]  8575.490  3780.800     0.000

Notice that the output dist is a matrix object class of R. Also notice that the column heanders and row headers are not labeled with the planning subzone codes.

Labelling column and row headers of a distance matrix.

First, create a list sorted according to the the distance matrix by planning sub-zone code.

sz_names <- mpsz$SUBZONE_C

Next, attach SUBZONE_C to row and column for distance matrix matching.

colnames(dist) <- paste0(sz_names)
rownames(dist) <- paste0(sz_names)

Pivoting distance value by SUBZONE_C

Next, pivot the distance matrix into a long table by using the row and column subzone codes as show in the code chunk below.

distPair <- melt(dist) %>%
  rename(dist = value)
head(distPair, 10)
     Var1   Var2      dist
1  MESZ01 MESZ01     0.000
2  RVSZ05 MESZ01  3926.003
3  SRSZ01 MESZ01  3939.108
4  WISZ01 MESZ01 20252.964
5  MUSZ02 MESZ01  2989.984
6  MPSZ05 MESZ01  1431.330
7  WISZ03 MESZ01 19211.836
8  WISZ02 MESZ01 14960.942
9  SISZ02 MESZ01  7515.256
10 SISZ01 MESZ01  6391.342

Notice that the within zone distance is 0.

Updating intra-zonal distances

Next, append a constant value to replace the intra-zonal distance of 0.To do so, first select and find the minimum value of the distance by using summary().

distPair %>%
  filter(dist > 0) %>%
  summary()
      Var1             Var2             dist        
 MESZ01 :   331   MESZ01 :   331   Min.   :  173.8  
 RVSZ05 :   331   RVSZ05 :   331   1st Qu.: 7149.5  
 SRSZ01 :   331   SRSZ01 :   331   Median :11890.0  
 WISZ01 :   331   WISZ01 :   331   Mean   :12229.4  
 MUSZ02 :   331   MUSZ02 :   331   3rd Qu.:16401.7  
 MPSZ05 :   331   MPSZ05 :   331   Max.   :49894.4  
 (Other):107906   (Other):107906                    

Next, a constant distance value of 50m is added into intra-zones distance.

distPair$dist <- ifelse(distPair$dist == 0,
                        50, distPair$dist)

The code chunk below will be used to check the result data.frame.

distPair %>%
  summary()
      Var1             Var2             dist      
 MESZ01 :   332   MESZ01 :   332   Min.   :   50  
 RVSZ05 :   332   RVSZ05 :   332   1st Qu.: 7097  
 SRSZ01 :   332   SRSZ01 :   332   Median :11864  
 WISZ01 :   332   WISZ01 :   332   Mean   :12193  
 MUSZ02 :   332   MUSZ02 :   332   3rd Qu.:16388  
 MPSZ05 :   332   MPSZ05 :   332   Max.   :49894  
 (Other):108232   (Other):108232                  

The code chunk below is used to rename the origin and destination fields.

distPair <- distPair %>%
  rename(orig = Var1,
         dest = Var2)

Lastly, the code chunk below is used to save the dataframe for future use.

write_rds(distPair, "data/rds/distPair.rds") 

Preparing flow data

The code chunk below is used import od_data rds file that was saved in Hands-on Exercise 3 into the R environment.

od_data <- read_rds("data/rds/od_data.rds")

Next, compute the total passenger trip between and within planning subzones by using the code chunk below to get the output flow_data.

flow_data <- od_data %>%
  group_by(ORIGIN_SZ, DESTIN_SZ) %>% 
  summarize(TRIPS = sum(MORNING_PEAK)) 

Use the code chunk below to display the flow_data dataframe.

head(flow_data, 10)
# A tibble: 10 × 3
# Groups:   ORIGIN_SZ [1]
   ORIGIN_SZ DESTIN_SZ TRIPS
   <chr>     <chr>     <dbl>
 1 AMSZ01    AMSZ01     2694
 2 AMSZ01    AMSZ02    10591
 3 AMSZ01    AMSZ03    14980
 4 AMSZ01    AMSZ04     3106
 5 AMSZ01    AMSZ05     7734
 6 AMSZ01    AMSZ06     2306
 7 AMSZ01    AMSZ07     1824
 8 AMSZ01    AMSZ08     2734
 9 AMSZ01    AMSZ09     2300
10 AMSZ01    AMSZ10      164

Separating intra-flow from passenger volume df

The code chunk below is used to add three new fields into the flow_data dataframe.

flow_data$FlowNoIntra <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 0, flow_data$TRIPS)
flow_data$offset <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 0.000001, 1)

Combining passenger volume data with distance value

Before joining flow_data and distPair, convert data value type of ORIGIN_SZ and DESTIN_SZ fields of flow_data dataframe into factor data type.

flow_data$ORIGIN_SZ <- as.factor(flow_data$ORIGIN_SZ)
flow_data$DESTIN_SZ <- as.factor(flow_data$DESTIN_SZ)

Now, left_join() of dplyr will be used to join flow_data dataframe and distPair dataframe to give an output called flow_data1.

flow_data1 <- flow_data %>%
  left_join (distPair,
             by = c("ORIGIN_SZ" = "orig",
                    "DESTIN_SZ" = "dest"))

Preparing Origin and Destination Attributes

Importing population data

pop <- read_csv("data/aspatial/pop.csv")

Geospatial data wrangling

pop <- pop %>%
  left_join(mpsz,
            by = c("PA" = "PLN_AREA_N",
                   "SZ" = "SUBZONE_N")) %>%
  select(1:6) %>%
  rename(SZ_NAME = SZ,
         SZ = SUBZONE_C)

Preparing origin attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(ORIGIN_SZ = "SZ")) %>%
  rename(ORIGIN_AGE7_12 = AGE7_12,
         ORIGIN_AGE13_24 = AGE13_24,
         ORIGIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

Preparing destination attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(DESTIN_SZ = "SZ")) %>%
  rename(DESTIN_AGE7_12 = AGE7_12,
         DESTIN_AGE13_24 = AGE13_24,
         DESTIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

The output data file is named SIM_data and saved out in rds data file format.

write_rds(flow_data1, "data/rds/SIM_data")

Calibrating Spatial Interaction Models

In this section, Spatial Interaction Models are calibrated using Poisson Regression method.

Importing the modelling data

Firstly, import the modelling data using the code chunk below.

SIM_data <- read_rds("data/rds/SIM_data.rds")

Visualising the dependent variable

Plot the distribution of the dependent variable (i.e. TRIPS) as a histogram by using the code chunk below.

ggplot(data = SIM_data,
       aes(x = TRIPS)) +
  geom_histogram()

Notice that the distribution is highly skewed and not resemble a bell shape (also known as a normal distribution).

Next, visualise the relation between the dependent variable and one of the key independent variable in Spatial Interaction Model, namely distance.

ggplot(data = SIM_data,
       aes(x = dist,
           y = TRIPS)) +
  geom_point() +
  geom_smooth(method = lm)

Notice that their relationship hardly resembles a linear relationship.

On the other hand, plotting the scatter plot using the log transformed version of both variables reveals a closer resemblance to a linear relationship.

ggplot(data = SIM_data,
       aes(x = log(dist),
           y = log(TRIPS))) +
  geom_point() +
  geom_smooth(method = lm)

Checking for variables with zero values

Since Poisson Regression is based of log and log 0 is undefined, it is important to ensure that there are no 0 values in the explanatory variables. In the code chunk below, summary() of Base R is used to compute the summary statistics of all variables in SIM_data data frame.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS           FlowNoIntra      
 Length:14274       Length:14274       Min.   :     1.0   Min.   :     1.0  
 Class :character   Class :character   1st Qu.:    11.0   1st Qu.:    11.0  
 Mode  :character   Mode  :character   Median :    56.0   Median :    56.0  
                                       Mean   :   664.3   Mean   :   664.3  
                                       3rd Qu.:   296.0   3rd Qu.:   296.0  
                                       Max.   :104167.0   Max.   :104167.0  
     offset       dist         ORIGIN_AGE7_12 ORIGIN_AGE13_24 ORIGIN_AGE25_64
 Min.   :1   Min.   :  173.8   Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.:1   1st Qu.: 3465.4   1st Qu.: 240   1st Qu.:  460   1st Qu.: 2210  
 Median :1   Median : 6121.0   Median : 710   Median : 1400   Median : 7030  
 Mean   :1   Mean   : 6951.8   Mean   :1037   Mean   : 2278   Mean   :10536  
 3rd Qu.:1   3rd Qu.: 9725.1   3rd Qu.:1500   3rd Qu.: 3282   3rd Qu.:15830  
 Max.   :1   Max.   :26135.8   Max.   :6340   Max.   :16380   Max.   :74610  
 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
 Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.: 250   1st Qu.:  460   1st Qu.: 2210  
 Median : 720   Median : 1430   Median : 7120  
 Mean   :1040   Mean   : 2305   Mean   :10648  
 3rd Qu.:1500   3rd Qu.: 3290   3rd Qu.:15830  
 Max.   :6340   Max.   :16380   Max.   :74610  

The print report above reveals that variables ORIGIN_AGE7_12, ORIGIN_AGE13_24, ORIGIN_AGE25_64,DESTIN_AGE7_12, DESTIN_AGE13_24, DESTIN_AGE25_64 all contain 0 values. In view of this, code chunk below will be used to replace zero values to 0.99.

SIM_data$DESTIN_AGE7_12 <- ifelse(
  SIM_data$DESTIN_AGE7_12 == 0, 0.99, SIM_data$DESTIN_AGE7_12)
SIM_data$DESTIN_AGE13_24 <- ifelse(
  SIM_data$DESTIN_AGE13_24 == 0, 0.99, SIM_data$DESTIN_AGE13_24)
SIM_data$DESTIN_AGE25_64 <- ifelse(
  SIM_data$DESTIN_AGE25_64 == 0, 0.99, SIM_data$DESTIN_AGE25_64)
SIM_data$ORIGIN_AGE7_12 <- ifelse(
  SIM_data$ORIGIN_AGE7_12 == 0, 0.99, SIM_data$ORIGIN_AGE7_12)
SIM_data$ORIGIN_AGE13_24 <- ifelse(
  SIM_data$ORIGIN_AGE13_24 == 0, 0.99, SIM_data$ORIGIN_AGE13_24)
SIM_data$ORIGIN_AGE25_64 <- ifelse(
  SIM_data$ORIGIN_AGE25_64 == 0, 0.99, SIM_data$ORIGIN_AGE25_64)

Run summary() again to check that the replacement has been done correctly.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS           FlowNoIntra      
 Length:14274       Length:14274       Min.   :     1.0   Min.   :     1.0  
 Class :character   Class :character   1st Qu.:    11.0   1st Qu.:    11.0  
 Mode  :character   Mode  :character   Median :    56.0   Median :    56.0  
                                       Mean   :   664.3   Mean   :   664.3  
                                       3rd Qu.:   296.0   3rd Qu.:   296.0  
                                       Max.   :104167.0   Max.   :104167.0  
     offset       dist         ORIGIN_AGE7_12    ORIGIN_AGE13_24   
 Min.   :1   Min.   :  173.8   Min.   :   0.99   Min.   :    0.99  
 1st Qu.:1   1st Qu.: 3465.4   1st Qu.: 240.00   1st Qu.:  460.00  
 Median :1   Median : 6121.0   Median : 710.00   Median : 1400.00  
 Mean   :1   Mean   : 6951.8   Mean   :1036.73   Mean   : 2278.59  
 3rd Qu.:1   3rd Qu.: 9725.1   3rd Qu.:1500.00   3rd Qu.: 3282.50  
 Max.   :1   Max.   :26135.8   Max.   :6340.00   Max.   :16380.00  
 ORIGIN_AGE25_64    DESTIN_AGE7_12    DESTIN_AGE13_24    DESTIN_AGE25_64   
 Min.   :    0.99   Min.   :   0.99   Min.   :    0.99   Min.   :    0.99  
 1st Qu.: 2210.00   1st Qu.: 250.00   1st Qu.:  460.00   1st Qu.: 2210.00  
 Median : 7030.00   Median : 720.00   Median : 1430.00   Median : 7120.00  
 Mean   :10535.93   Mean   :1039.98   Mean   : 2305.33   Mean   :10647.95  
 3rd Qu.:15830.00   3rd Qu.:1500.00   3rd Qu.: 3290.00   3rd Qu.:15830.00  
 Max.   :74610.00   Max.   :6340.00   Max.   :16380.00   Max.   :74610.00  

Notice that all 0 values have been replaced by 0.99.

Unconstrained Spatial Interaction Model

Next, calibrate an unconstrained spatial interaction model by using glm() of Base Stats. The explanatory variables are origin population by different age cohort, destination population by different age cohort (i.e. ORIGIN_AGE25_64) and distance between origin and destination in km (i.e. dist).

The general formula of Unconstrained Spatial Interaction Model is:

\[ \lambda_{ij} = exp(k + \mu lnV_i + \alpha lnW_j - \beta lnd_{ij}) \]

The code chunk used to calibrate to model is shown below:

uncSIM <- glm(formula = TRIPS ~ 
                log(ORIGIN_AGE25_64) + 
                log(DESTIN_AGE25_64) +
                log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
uncSIM

Call:  glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) + 
    log(dist), family = poisson(link = "log"), data = SIM_data, 
    na.action = na.exclude)

Coefficients:
         (Intercept)  log(ORIGIN_AGE25_64)  log(DESTIN_AGE25_64)  
            17.00287               0.21001               0.01289  
           log(dist)  
            -1.51785  

Degrees of Freedom: 14273 Total (i.e. Null);  14270 Residual
Null Deviance:      36120000 
Residual Deviance: 19960000     AIC: 20040000

R-squared function

To measure how much variation of the trips can be accounted by the model, a function to calculate R-Squared value is written in the code chunk below.

CalcRSquared <- function(observed,estimated){
  r <- cor(observed,estimated)
  R2 <- r^2
  R2
}

Next, compute the R-squared of the unconstrained SIM by using the code chunk below.

CalcRSquared(uncSIM$data$TRIPS, uncSIM$fitted.values)
[1] 0.1694734
r2_mcfadden(uncSIM)
# R2 for Generalized Linear Regression
       R2: 0.446
  adj. R2: 0.446

Origin (Production) Constrained Spatial Interaction Model

Next, fit an origin constrained SIM by using the code chunk below.

The general formula of Origin Constrained Spatial Interaction Model is:

\[ \lambda_{ij} = exp(k + \mu_i + \alpha lnW_j - \beta lnd_{ij}) \]

orcSIM <- glm(formula = TRIPS ~ 
                 ORIGIN_SZ +
                 log(DESTIN_AGE25_64) +
                 log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
summary(orcSIM)

Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist), 
    family = poisson(link = "log"), data = SIM_data, na.action = na.exclude)

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-241.02   -16.13    -7.46     0.80   418.33  

Coefficients:
                       Estimate Std. Error   z value Pr(>|z|)    
(Intercept)          19.9309957  0.0054015  3689.887  < 2e-16 ***
ORIGIN_SZAMSZ02       0.6805710  0.0052686   129.175  < 2e-16 ***
ORIGIN_SZAMSZ03       0.3597850  0.0054884    65.554  < 2e-16 ***
ORIGIN_SZAMSZ04      -0.1106566  0.0060027   -18.434  < 2e-16 ***
ORIGIN_SZAMSZ05      -0.3140561  0.0067998   -46.186  < 2e-16 ***
ORIGIN_SZAMSZ06       0.0634425  0.0060258    10.528  < 2e-16 ***
ORIGIN_SZAMSZ07      -1.1301580  0.0110298  -102.464  < 2e-16 ***
ORIGIN_SZAMSZ08      -0.6330394  0.0102949   -61.491  < 2e-16 ***
ORIGIN_SZAMSZ09       0.1064915  0.0063450    16.784  < 2e-16 ***
ORIGIN_SZAMSZ10       0.5061899  0.0053889    93.931  < 2e-16 ***
ORIGIN_SZAMSZ11      -1.3167911  0.0144870   -90.895  < 2e-16 ***
ORIGIN_SZAMSZ12      -1.5103004  0.0127453  -118.499  < 2e-16 ***
ORIGIN_SZBDSZ01       1.3626004  0.0051433   264.929  < 2e-16 ***
ORIGIN_SZBDSZ02       0.9554084  0.0059655   160.156  < 2e-16 ***
ORIGIN_SZBDSZ03       1.1476190  0.0054278   211.433  < 2e-16 ***
ORIGIN_SZBDSZ04       2.0110410  0.0046344   433.940  < 2e-16 ***
ORIGIN_SZBDSZ05       1.0658940  0.0053976   197.477  < 2e-16 ***
ORIGIN_SZBDSZ06       1.2719222  0.0054774   232.213  < 2e-16 ***
ORIGIN_SZBDSZ07      -0.5053039  0.0111553   -45.297  < 2e-16 ***
ORIGIN_SZBDSZ08      -0.3556193  0.0102947   -34.544  < 2e-16 ***
ORIGIN_SZBKSZ01      -0.3606399  0.0075473   -47.784  < 2e-16 ***
ORIGIN_SZBKSZ02       0.1357265  0.0061394    22.107  < 2e-16 ***
ORIGIN_SZBKSZ03       0.4101999  0.0058983    69.545  < 2e-16 ***
ORIGIN_SZBKSZ04      -0.3418645  0.0070764   -48.310  < 2e-16 ***
ORIGIN_SZBKSZ05      -0.2986750  0.0074073   -40.322  < 2e-16 ***
ORIGIN_SZBKSZ06      -0.2637855  0.0068739   -38.375  < 2e-16 ***
ORIGIN_SZBKSZ07       0.5498323  0.0051476   106.813  < 2e-16 ***
ORIGIN_SZBKSZ08      -0.0527393  0.0061457    -8.582  < 2e-16 ***
ORIGIN_SZBKSZ09      -0.1564691  0.0067300   -23.249  < 2e-16 ***
ORIGIN_SZBLSZ01      -1.7551329  0.0176599   -99.385  < 2e-16 ***
ORIGIN_SZBLSZ02      -1.9493637  0.0213859   -91.152  < 2e-16 ***
ORIGIN_SZBLSZ03      -2.9057732  0.0535995   -54.213  < 2e-16 ***
ORIGIN_SZBLSZ04      -1.4672066  0.0254726   -57.599  < 2e-16 ***
ORIGIN_SZBMSZ01       0.1806064  0.0060563    29.821  < 2e-16 ***
ORIGIN_SZBMSZ02      -1.4026549  0.0078244  -179.267  < 2e-16 ***
ORIGIN_SZBMSZ03      -0.5976236  0.0063808   -93.660  < 2e-16 ***
ORIGIN_SZBMSZ04      -0.5456513  0.0059061   -92.388  < 2e-16 ***
ORIGIN_SZBMSZ05      -3.1095195  0.0188118  -165.297  < 2e-16 ***
ORIGIN_SZBMSZ06      -3.0273827  0.0194319  -155.794  < 2e-16 ***
ORIGIN_SZBMSZ07      -0.7378197  0.0066865  -110.345  < 2e-16 ***
ORIGIN_SZBMSZ08      -0.9306150  0.0067188  -138.510  < 2e-16 ***
ORIGIN_SZBMSZ09      -1.4137345  0.0101071  -139.876  < 2e-16 ***
ORIGIN_SZBMSZ10      -1.7054195  0.0101582  -167.886  < 2e-16 ***
ORIGIN_SZBMSZ11      -1.2418380  0.0076792  -161.714  < 2e-16 ***
ORIGIN_SZBMSZ12      -1.3746537  0.0109769  -125.231  < 2e-16 ***
ORIGIN_SZBMSZ13      -0.4339494  0.0069335   -62.587  < 2e-16 ***
ORIGIN_SZBMSZ14      -0.9950458  0.0076302  -130.410  < 2e-16 ***
ORIGIN_SZBMSZ15      -0.6544196  0.0068964   -94.892  < 2e-16 ***
ORIGIN_SZBMSZ16      -1.5193747  0.0105329  -144.250  < 2e-16 ***
ORIGIN_SZBMSZ17      -1.6536771  0.0180672   -91.529  < 2e-16 ***
ORIGIN_SZBPSZ01       0.1484355  0.0064734    22.930  < 2e-16 ***
ORIGIN_SZBPSZ02      -0.3602094  0.0073902   -48.741  < 2e-16 ***
ORIGIN_SZBPSZ03      -0.1567975  0.0072226   -21.709  < 2e-16 ***
ORIGIN_SZBPSZ04       0.4504873  0.0058418    77.115  < 2e-16 ***
ORIGIN_SZBPSZ05       0.5028646  0.0053682    93.675  < 2e-16 ***
ORIGIN_SZBPSZ06      -1.0125668  0.0105638   -95.853  < 2e-16 ***
ORIGIN_SZBPSZ07      -0.3859065  0.0098561   -39.154  < 2e-16 ***
ORIGIN_SZBSSZ01       0.1488497  0.0065504    22.724  < 2e-16 ***
ORIGIN_SZBSSZ02       0.4269498  0.0055893    76.387  < 2e-16 ***
ORIGIN_SZBSSZ03      -0.2437385  0.0062020   -39.300  < 2e-16 ***
ORIGIN_SZBTSZ01       0.1987940  0.0066672    29.817  < 2e-16 ***
ORIGIN_SZBTSZ02      -0.4571546  0.0090784   -50.356  < 2e-16 ***
ORIGIN_SZBTSZ03      -0.2697243  0.0077941   -34.606  < 2e-16 ***
ORIGIN_SZBTSZ04      -1.0997236  0.0115225   -95.441  < 2e-16 ***
ORIGIN_SZBTSZ05      -1.0053122  0.0132594   -75.819  < 2e-16 ***
ORIGIN_SZBTSZ06      -1.0841201  0.0102242  -106.035  < 2e-16 ***
ORIGIN_SZBTSZ07      -2.3134497  0.0158499  -145.960  < 2e-16 ***
ORIGIN_SZBTSZ08      -1.1581618  0.0121161   -95.589  < 2e-16 ***
ORIGIN_SZCBSZ01      -1.0805930  0.0577831   -18.701  < 2e-16 ***
ORIGIN_SZCCSZ01      -0.8145372  0.0152638   -53.364  < 2e-16 ***
ORIGIN_SZCHSZ01       0.0377079  0.0133240     2.830 0.004654 ** 
ORIGIN_SZCHSZ02      -0.6209553  0.0096388   -64.422  < 2e-16 ***
ORIGIN_SZCHSZ03       1.6790244  0.0069559   241.381  < 2e-16 ***
ORIGIN_SZCKSZ01       0.0839586  0.0059934    14.008  < 2e-16 ***
ORIGIN_SZCKSZ02       0.4379511  0.0062289    70.309  < 2e-16 ***
ORIGIN_SZCKSZ03       0.7956950  0.0051892   153.335  < 2e-16 ***
ORIGIN_SZCKSZ04       1.2740323  0.0053165   239.637  < 2e-16 ***
ORIGIN_SZCKSZ05       0.9326213  0.0061807   150.893  < 2e-16 ***
ORIGIN_SZCKSZ06       0.3976273  0.0085639    46.431  < 2e-16 ***
ORIGIN_SZCLSZ01      -0.7522917  0.0094655   -79.477  < 2e-16 ***
ORIGIN_SZCLSZ02      -1.3937450  0.0153260   -90.940  < 2e-16 ***
ORIGIN_SZCLSZ03      -0.7898683  0.0091016   -86.784  < 2e-16 ***
ORIGIN_SZCLSZ04       0.8451512  0.0051258   164.882  < 2e-16 ***
ORIGIN_SZCLSZ05      -1.6573818  0.0166091   -99.788  < 2e-16 ***
ORIGIN_SZCLSZ06       0.9478181  0.0048182   196.716  < 2e-16 ***
ORIGIN_SZCLSZ07      -0.2499753  0.0064632   -38.677  < 2e-16 ***
ORIGIN_SZCLSZ08       0.1350119  0.0069296    19.483  < 2e-16 ***
ORIGIN_SZCLSZ09      -1.3868782  0.0192743   -71.955  < 2e-16 ***
